BSE · SUPREME · stock
Supreme Holdings & Hospitality (India) Limited (SUPREME) stock price history
Every BSE trading session of Supreme Holdings & Hospitality (India) Limited from Jan 3, 2000 to Sep 28, 2026: 6,669 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
SUPREME adjusted close, 2000 to 2026
- ₹158.35
- All time high, 2022
- ₹97.88
- 52 week high, ₹30.25 low
- 6,669
- Daily sessions since 2000
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
SUPREME key facts
- Supreme Holdings & Hospitality (India) Limited (SUPREME) closed at ₹31.05 on Sep 28, 2026 on BSE.
- SUPREME's all time high close is ₹158.35, set on Oct 11, 2022; its all time low close is ₹0.9943 on Dec 11, 2002.
- SUPREME's 52 week range is ₹30.25 to ₹97.88.
- SUPREME returned -63.1% over the year to Sep 28, 2026 and +59.2% over five years.
- Over ten years SUPREME returned -3%, -0.3% a year compounded.
- SUPREME's deepest drawdown was -95.2% from Jan 7, 2008 to Oct 23, 2019.
- DataCedar holds 6,669 daily sessions of SUPREME history from Jan 3, 2000 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
SUPREME price chart, 2000 to 2026
SUPREME returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -20.4% |
| 3 months | -34.7% |
| 6 months | -38.5% |
| Year to date | -57.0% |
| 1 year | -63.1% |
| 3 years | -59.2% |
| 5 years | +59.2% |
| 10 years | -3.0% |
| Since Jan 3, 2000 | +1,201% |
| Compound annual growth, 26.7 years | +10.1% |
SUPREME records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹158.35 on Oct 11, 2022
- All time low close
- ₹0.9943 on Dec 11, 2002
- 52 week high
- ₹97.88 on Oct 10, 2025
- 52 week low
- ₹30.25 on Sep 25, 2026
- Deepest drawdown
- -95.2% from Jan 7, 2008 to Oct 23, 2019, recovered Jul 28, 2022
- Best single session
- +125.4% on Jan 5, 2000
- Worst single session
- -25.0% on Jan 6, 2000
- Volatility, 1 year annualised
- 51.4%
- Sessions closing higher, 1 year
- 41%
- Growth of 1 since 2000
- 13.0×
- Best calendar year
- 2007, +1,063%
- Worst calendar year
- 2008, -80%
SUPREME price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Jan 3, 2000; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹73.11 | ₹76.00 | ₹30.25 | ₹31.05 | -58.5% | 1.2M | 184 |
| 2025 | ₹96.30 | ₹115.19 | ₹65.10 | ₹74.76 | -22.4% | 4M | 248 |
| 2024 | ₹61.00 | ₹103.90 | ₹41.79 | ₹96.30 | +62.1% | 8.8M | 245 |
| 2023 | ₹125.10 | ₹128.90 | ₹58.00 | ₹59.41 | -50.2% | 5M | 245 |
| 2022 | ₹18.10 | ₹165.70 | ₹15.30 | ₹119.25 | +590.5% | 19.4M | 248 |
| 2021 | ₹15.50 | ₹29.75 | ₹9.44 | ₹17.27 | +15.7% | 11M | 248 |
| 2020 | ₹16.00 | ₹22.63 | ₹8.00 | ₹14.93 | -2.2% | 2.1M | 251 |
| 2019 | ₹21.75 | ₹27.40 | ₹5.27 | ₹15.27 | -29.8% | 6.9M | 242 |
| 2018 | ₹25.60 | ₹33.70 | ₹12.10 | ₹21.75 | -10.9% | 1.9M | 246 |
| 2017 | ₹31.00 | ₹34.00 | ₹12.35 | ₹24.41 | -20.7% | 2.1M | 248 |
| 2016 | ₹51.00 | ₹53.80 | ₹27.95 | ₹30.80 | -37.1% | 1.5M | 246 |
| 2015 | ₹22.00 | ₹50.10 | ₹15.55 | ₹49.00 | +122.7% | 201.2K | 246 |
| 2014 | ₹23.80 | ₹26.20 | ₹8.25 | ₹22.00 | -12.2% | 379.3K | 244 |
| 2013 | ₹41.20 | ₹44.00 | ₹15.00 | ₹25.05 | -39.2% | 148.3K | 248 |
| 2012 | ₹34.50 | ₹44.80 | ₹18.50 | ₹41.20 | +19.4% | 108.4K | 245 |
| 2011 | ₹36.30 | ₹42.80 | ₹27.10 | ₹34.50 | -9.4% | 258.1K | 246 |
| 2010 | ₹21.00 | ₹43.75 | ₹18.55 | ₹38.10 | +76.4% | 669.5K | 250 |
| 2009 | ₹17.30 | ₹31.90 | ₹12.00 | ₹21.60 | +24.9% | 243.1K | 243 |
| 2008 | ₹90.50 | ₹115.35 | ₹14.75 | ₹17.30 | -79.9% | 798.3K | 246 |
| 2007 | ₹7.78 | ₹93.05 | ₹6.90 | ₹86.20 | +1,063% | 2.1M | 248 |
| 2006 | ₹7.20 | ₹9.00 | ₹4.27 | ₹7.41 | +7.9% | 330.6K | 247 |
| 2005 | ₹2.68 | ₹12.29 | ₹2.51 | ₹6.87 | +123.6% | 1M | 250 |
| 2004 | ₹3.42 | ₹4.49 | ₹1.30 | ₹3.07 | -18.7% | 157.2K | 262 |
| 2003 | ₹2.90 | ₹6.44 | ₹1.75 | ₹3.78 | +55.9% | 62.9K | 261 |
| 2002 | ₹3.98 | ₹3.98 | ₹0.9943 | ₹2.43 | -39.0% | 7.4K | 261 |
| 2001 | ₹2.78 | ₹3.98 | ₹2.47 | ₹3.98 | +42.9% | 3.5K | 261 |
| 2000 | ₹2.39 | ₹6.36 | ₹1.47 | ₹2.78 | n/a | 63.7K | 260 |
SUPREME monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹31.05 | -19.3% |
| August 2026 | ₹38.49 | -15.1% |
| July 2026 | ₹45.33 | -5.4% |
| June 2026 | ₹47.93 | +4.4% |
| May 2026 | ₹45.92 | -9.8% |
| April 2026 | ₹50.92 | +15.1% |
| March 2026 | ₹44.24 | -21.5% |
| February 2026 | ₹56.39 | -3.0% |
| January 2026 | ₹58.13 | -22.2% |
| December 2025 | ₹74.76 | -8.2% |
| November 2025 | ₹81.42 | -7.5% |
| October 2025 | ₹88.03 | +4.5% |
About the SUPREME data
Daily bars. 6,669 sessions from Jan 3, 2000 to Sep 28, 2026, one row per BSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 29, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are BSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Jan 3, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/SUPREME/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on BSE
- SUPHA Supha Pharmachem Limited
- SUPRAJIT Suprajit Engineering Limited
- SUPRAPFSL Supra Pacific Financial Services Limited
- SUPRATRE Supra Trends Limited
- SUPREMEIND The Supreme Industries Limited
- SUPREMEINF Supreme Infrastructure India Limited
- SUPRIYA Supriya Lifescience Limited
- SUPTANERY Super Tannery Limited
Common questions
SUPREME share price history
