BSE · SURJIND · stock
Suraj Industries Ltd (SURJIND) stock price history
Every BSE trading session of Suraj Industries Ltd from Dec 30, 1998 to Sep 28, 2026: 6,931 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
SURJIND adjusted close, 1998 to 2026
- ₹180.60
- All time high, 2021
- ₹84.50
- 52 week high, ₹38.10 low
- 6,931
- Daily sessions since 1998
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 1998 to 2026 series and minute bars.
SURJIND key facts
- Suraj Industries Ltd (SURJIND) closed at ₹55.31 on Sep 28, 2026 on BSE.
- SURJIND's all time high close is ₹180.60, set on Dec 29, 2021; its all time low close is ₹0.8000 on Apr 12, 2000.
- SURJIND's 52 week range is ₹38.10 to ₹84.50.
- SURJIND returned -27.9% over the year to Sep 28, 2026 and +586.2% over five years.
- Over ten years SURJIND returned +5,722%, +50.1% a year compounded.
- SURJIND's deepest drawdown was -80.6% from Jul 24, 2006 to Jul 25, 2006.
- DataCedar holds 6,931 daily sessions of SURJIND history from Dec 30, 1998 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
SURJIND price chart, 1998 to 2026
SURJIND returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -9.2% |
| 3 months | -7.6% |
| 6 months | +31.2% |
| Year to date | +37.5% |
| 1 year | -27.9% |
| 3 years | -50.0% |
| 5 years | +586.2% |
| 10 years | +5,722% |
| Since Dec 30, 1998 | +3,587% |
| Compound annual growth, 27.7 years | +13.9% |
SURJIND records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹180.60 on Dec 29, 2021
- All time low close
- ₹0.8000 on Apr 12, 2000
- 52 week high
- ₹84.50 on Sep 30, 2025
- 52 week low
- ₹38.10 on Dec 26, 2025
- Deepest drawdown
- -80.6% from Jul 24, 2006 to Jul 25, 2006, recovered Sep 8, 2021
- Best single session
- +414.7% on Jun 16, 2006
- Worst single session
- -80.6% on Jul 25, 2006
- Volatility, 1 year annualised
- 71.7%
- Sessions closing higher, 1 year
- 49%
- Growth of 1 since 1998
- 36.9×
- Best calendar year
- 2021, +8,262%
- Worst calendar year
- 2000, -47%
SURJIND price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 1998 starts on Dec 30, 1998; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹40.75 | ₹69.68 | ₹40.00 | ₹55.31 | +38.4% | 1.5M | 184 |
| 2025 | ₹76.10 | ₹90.65 | ₹38.10 | ₹39.95 | -45.3% | 1.9M | 248 |
| 2024 | ₹110.00 | ₹114.00 | ₹54.95 | ₹73.07 | -30.4% | 1.9M | 245 |
| 2023 | ₹105.85 | ₹147.80 | ₹91.45 | ₹105.00 | -2.8% | 1.1M | 245 |
| 2022 | ₹154.90 | ₹177.60 | ₹81.25 | ₹108.00 | -33.8% | 1.7M | 248 |
| 2021 | ₹1.95 | ₹180.60 | ₹1.95 | ₹163.05 | +8,262% | 552.7K | 248 |
| 2020 | ₹0.9500 | ₹1.95 | ₹0.9500 | ₹1.95 | +105.3% | 3.3K | 250 |
| 2019 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 242 |
| 2018 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 246 |
| 2017 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 248 |
| 2016 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 246 |
| 2015 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 246 |
| 2014 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 244 |
| 2013 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 248 |
| 2012 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 245 |
| 2011 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 246 |
| 2010 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 250 |
| 2009 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 243 |
| 2008 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 246 |
| 2007 | ₹0.9500 | ₹3.53 | ₹0.9500 | ₹0.9500 | 0.0% | 3.5K | 248 |
| 2006 | ₹0.9500 | ₹4.89 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 247 |
| 2005 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 250 |
| 2004 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 262 |
| 2003 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 4.2K | 261 |
| 2002 | ₹0.9500 | ₹0.9500 | ₹0.9500 | ₹0.9500 | 0.0% | 0 | 261 |
| 2001 | ₹0.8000 | ₹0.9500 | ₹0.8000 | ₹0.9500 | +18.7% | 0 | 261 |
| 2000 | ₹1.50 | ₹2.85 | ₹0.8000 | ₹0.8000 | -46.7% | 4.6K | 260 |
| 1999 | ₹1.50 | ₹2.00 | ₹1.25 | ₹1.50 | 0.0% | 0 | 261 |
| 1998 | ₹1.30 | ₹2.00 | ₹1.25 | ₹1.50 | n/a | 0 | 2 |
SURJIND monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹55.31 | -9.3% |
| August 2026 | ₹61.00 | +13.0% |
| July 2026 | ₹54.00 | -5.3% |
| June 2026 | ₹57.00 | -10.0% |
| May 2026 | ₹63.36 | +28.0% |
| April 2026 | ₹49.50 | +16.9% |
| March 2026 | ₹42.35 | -12.1% |
| February 2026 | ₹48.20 | -4.7% |
| January 2026 | ₹50.57 | +26.6% |
| December 2025 | ₹39.95 | -12.0% |
| November 2025 | ₹45.39 | -11.7% |
| October 2025 | ₹51.40 | -34.1% |
About the SURJIND data
Daily bars. 6,931 sessions from Dec 30, 1998 to Sep 28, 2026, one row per BSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 28, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are BSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Dec 30, 1998, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/SURJIND/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on BSE
- SURANAT&P Surana Telecom and Power Limited
- SURATRAML Surat Trade and Mercantile Limited
- SURBHIN Surbhi Industries Limited
- SURFI Suryo Foods & Industries Limited
- SURYAAMBA Suryaamba Spinning Mills Limited
- SURYALA Suryalata Spinning Mills Limited
- SURYALAXMI Suryalakshmi Cotton Mills Limited
- SURYAROSNI Surya Roshni Limited
Common questions
SURJIND share price history
