BSE · DHPIND · stock
DHP India Limited (DHPIND) stock price history
Every BSE trading session of DHP India Limited from Nov 19, 2001 to Sep 28, 2026: 6,180 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
DHPIND adjusted close, 2001 to 2026
- ₹1,598
- All time high, 2022
- ₹644.92
- 52 week high, ₹426.64 low
- 6,180
- Daily sessions since 2001
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2001 to 2026 series and minute bars.
DHPIND key facts
- DHP India Limited (DHPIND) closed at ₹498.75 on Sep 28, 2026 on BSE.
- DHPIND's all time high close is ₹1,598, set on Sep 6, 2022; its all time low close is ₹0.8931 on Mar 21, 2003.
- DHPIND's 52 week range is ₹426.64 to ₹644.92.
- DHPIND returned -16.1% over the year to Sep 28, 2026 and -14.8% over five years.
- Over ten years DHPIND returned +304%, +15.0% a year compounded.
- DHPIND's deepest drawdown was -89.6% from May 10, 2002 to Mar 21, 2003.
- DataCedar holds 6,180 daily sessions of DHPIND history from Nov 19, 2001 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
DHPIND price chart, 2001 to 2026
DHPIND returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -1.7% |
| 3 months | -3.9% |
| 6 months | +9.1% |
| Year to date | -11.8% |
| 1 year | -16.1% |
| 3 years | -42.1% |
| 5 years | -14.8% |
| 10 years | +304.0% |
| Since Nov 19, 2001 | +8,665% |
| Compound annual growth, 24.9 years | +19.7% |
DHPIND records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹1,598 on Sep 6, 2022
- All time low close
- ₹0.8931 on Mar 21, 2003
- 52 week high
- ₹644.92 on Oct 6, 2025
- 52 week low
- ₹426.64 on Mar 30, 2026
- Deepest drawdown
- -89.6% from May 10, 2002 to Mar 21, 2003, recovered Feb 17, 2005
- Best single session
- +39.2% on Apr 21, 2004
- Worst single session
- -20.0% on Jul 4, 2003
- Volatility, 1 year annualised
- 36.2%
- Sessions closing higher, 1 year
- 44%
- Growth of 1 since 2001
- 87.6×
- Best calendar year
- 2014, +433%
- Worst calendar year
- 2008, -58%
DHPIND price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2001 starts on Nov 19, 2001; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹556.81 | ₹594.31 | ₹426.64 | ₹498.75 | -9.9% | 172.7K | 184 |
| 2025 | ₹567.12 | ₹724.93 | ₹453.70 | ₹553.83 | -2.3% | 362.5K | 248 |
| 2024 | ₹786.55 | ₹853.24 | ₹443.84 | ₹567.12 | -27.0% | 669.9K | 245 |
| 2023 | ₹1,030 | ₹1,093 | ₹733.45 | ₹777.03 | -21.8% | 493.3K | 245 |
| 2022 | ₹639.77 | ₹1,655 | ₹621.27 | ₹993.14 | +54.2% | 651.2K | 248 |
| 2021 | ₹357.95 | ₹788.62 | ₹329.99 | ₹644.06 | +82.3% | 801.8K | 248 |
| 2020 | ₹453.49 | ₹491.08 | ₹212.27 | ₹353.35 | -20.9% | 266.5K | 251 |
| 2019 | ₹529.33 | ₹592.39 | ₹406.08 | ₹446.53 | -15.6% | 230K | 243 |
| 2018 | ₹431.89 | ₹616.04 | ₹410.69 | ₹529.33 | +23.8% | 595.9K | 246 |
| 2017 | ₹151.53 | ₹501.67 | ₹148.59 | ₹427.61 | +182.4% | 818.1K | 248 |
| 2016 | ₹105.02 | ₹164.68 | ₹71.75 | ₹151.43 | +42.9% | 1.1M | 246 |
| 2015 | ₹146.92 | ₹165.34 | ₹80.83 | ₹105.95 | -26.5% | 1.3M | 246 |
| 2014 | ₹27.07 | ₹168.69 | ₹23.79 | ₹144.17 | +432.6% | 1.2M | 244 |
| 2013 | ₹28.35 | ₹32.15 | ₹18.15 | ₹27.07 | -3.9% | 51.4K | 248 |
| 2012 | ₹24.72 | ₹34.25 | ₹21.92 | ₹28.17 | +12.6% | 205.1K | 245 |
| 2011 | ₹24.50 | ₹31.06 | ₹21.13 | ₹25.02 | +2.0% | 216.9K | 246 |
| 2010 | ₹18.40 | ₹39.70 | ₹16.31 | ₹24.54 | +33.4% | 443.6K | 250 |
| 2009 | ₹9.82 | ₹19.77 | ₹9.58 | ₹18.40 | +72.4% | 81.7K | 243 |
| 2008 | ₹23.99 | ₹26.38 | ₹10.25 | ₹10.67 | -57.6% | 234K | 246 |
| 2007 | ₹23.48 | ₹27.71 | ₹14.52 | ₹25.19 | +10.3% | 736.8K | 248 |
| 2006 | ₹20.45 | ₹28.55 | ₹15.95 | ₹22.84 | +11.4% | 976.1K | 247 |
| 2005 | ₹7.08 | ₹26.59 | ₹5.30 | ₹20.49 | +188.2% | 1.7M | 250 |
| 2004 | ₹3.36 | ₹8.48 | ₹2.84 | ₹7.11 | +111.7% | 245.3K | 262 |
| 2003 | ₹4.72 | ₹6.01 | ₹0.8931 | ₹3.36 | -28.8% | 98.1K | 261 |
| 2002 | ₹6.08 | ₹8.63 | ₹2.14 | ₹4.72 | -22.4% | 7.8K | 261 |
| 2001 | ₹6.05 | ₹6.08 | ₹5.69 | ₹6.08 | n/a | 300 | 31 |
DHPIND monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹498.75 | -0.9% |
| August 2026 | ₹503.03 | -3.4% |
| July 2026 | ₹520.50 | +2.7% |
| June 2026 | ₹506.71 | -7.5% |
| May 2026 | ₹547.53 | -1.2% |
| April 2026 | ₹553.98 | +23.3% |
| March 2026 | ₹449.46 | -12.6% |
| February 2026 | ₹514.39 | +5.3% |
| January 2026 | ₹488.70 | -11.8% |
| December 2025 | ₹553.83 | -4.0% |
| November 2025 | ₹577.05 | -2.0% |
| October 2025 | ₹588.56 | -4.0% |
About the DHPIND data
Daily bars. 6,180 sessions from Nov 19, 2001 to Sep 28, 2026, one row per BSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 29, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are BSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Nov 19, 2001, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/DHPIND/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on BSE
Common questions
DHPIND share price history
