BSE · OLECTRA · stock
Olectra Greentech Limited (OLECTRA) stock price history
Every BSE trading session of Olectra Greentech Limited from Nov 22, 2001 to Sep 28, 2026: 6,177 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
OLECTRA adjusted close, 2001 to 2026
- ₹2,134
- All time high, 2024
- ₹1,594
- 52 week high, ₹867.41 low
- 6,177
- Daily sessions since 2001
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2001 to 2026 series and minute bars.
OLECTRA key facts
- Olectra Greentech Limited (OLECTRA) closed at ₹1,171 on Sep 28, 2026 on BSE.
- OLECTRA's all time high close is ₹2,134, set on Feb 19, 2024; its all time low close is ₹3.29 on Jun 23, 2004.
- OLECTRA's 52 week range is ₹867.41 to ₹1,594.
- OLECTRA returned -24.6% over the year to Sep 28, 2026 and +184.9% over five years.
- Over ten years OLECTRA returned +5,116%, +48.5% a year compounded.
- OLECTRA's deepest drawdown was -89.9% from May 30, 2008 to Feb 26, 2014.
- DataCedar holds 6,177 daily sessions of OLECTRA history from Nov 22, 2001 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
OLECTRA price chart, 2001 to 2026
OLECTRA returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -10.8% |
| 3 months | -21.5% |
| 6 months | +14.1% |
| Year to date | -3.1% |
| 1 year | -24.6% |
| 3 years | -2.1% |
| 5 years | +184.9% |
| 10 years | +5,116% |
| Since Nov 22, 2001 | +8,054% |
| Compound annual growth, 24.8 years | +19.4% |
OLECTRA records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹2,134 on Feb 19, 2024
- All time low close
- ₹3.29 on Jun 23, 2004
- 52 week high
- ₹1,594 on Sep 29, 2025
- 52 week low
- ₹867.41 on Mar 16, 2026
- Deepest drawdown
- -89.9% from May 30, 2008 to Feb 26, 2014, recovered Mar 15, 2017
- Best single session
- +20.0% on May 9, 2013
- Worst single session
- -18.6% on Mar 14, 2002
- Volatility, 1 year annualised
- 42.6%
- Sessions closing higher, 1 year
- 44%
- Growth of 1 since 2001
- 81.5×
- Best calendar year
- 2017, +642%
- Worst calendar year
- 2008, -62%
OLECTRA price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2001 starts on Nov 22, 2001; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹1,224 | ₹1,555 | ₹867.41 | ₹1,171 | -2.3% | 8.8M | 184 |
| 2025 | ₹1,449 | ₹1,712 | ₹972.92 | ₹1,198 | -17.1% | 15.6M | 248 |
| 2024 | ₹1,348 | ₹2,220 | ₹1,327 | ₹1,445 | +7.4% | 24.6M | 245 |
| 2023 | ₹497.35 | ₹1,463 | ₹373.86 | ₹1,346 | +172.7% | 28.9M | 245 |
| 2022 | ₹821.38 | ₹885.41 | ₹457.40 | ₹493.75 | -38.1% | 10.7M | 248 |
| 2021 | ₹137.93 | ₹938.60 | ₹124.75 | ₹797.83 | +488.4% | 18.9M | 248 |
| 2020 | ₹174.76 | ₹189.63 | ₹40.87 | ₹135.58 | -22.3% | 7.6M | 251 |
| 2019 | ₹235.29 | ₹275.46 | ₹148.36 | ₹174.56 | -25.1% | 2.8M | 243 |
| 2018 | ₹201.60 | ₹276.80 | ₹133.54 | ₹232.99 | +17.9% | 6.8M | 246 |
| 2017 | ₹28.19 | ₹233.44 | ₹26.55 | ₹197.66 | +641.8% | 18M | 248 |
| 2016 | ₹20.46 | ₹32.94 | ₹15.42 | ₹26.65 | +38.3% | 3M | 246 |
| 2015 | ₹14.07 | ₹20.71 | ₹11.99 | ₹19.26 | +37.8% | 3.6M | 246 |
| 2014 | ₹9.63 | ₹15.34 | ₹6.94 | ₹13.98 | +40.1% | 1.5M | 244 |
| 2013 | ₹11.68 | ₹12.28 | ₹8.98 | ₹9.98 | -14.2% | 911.7K | 248 |
| 2012 | ₹8.62 | ₹17.57 | ₹8.62 | ₹11.63 | +20.8% | 1.7M | 245 |
| 2011 | ₹18.74 | ₹21.03 | ₹8.13 | ₹9.63 | -48.5% | 3.8M | 246 |
| 2010 | ₹25.77 | ₹39.59 | ₹16.36 | ₹18.70 | -26.1% | 21.6M | 250 |
| 2009 | ₹18.55 | ₹27.99 | ₹12.05 | ₹25.29 | +38.1% | 8.2M | 243 |
| 2008 | ₹51.04 | ₹71.70 | ₹12.90 | ₹18.31 | -62.3% | 13.7M | 246 |
| 2007 | ₹20.19 | ₹48.85 | ₹16.53 | ₹48.61 | +163.8% | 25.5M | 248 |
| 2006 | ₹14.33 | ₹32.28 | ₹11.12 | ₹18.43 | +35.0% | 21M | 247 |
| 2005 | ₹6.94 | ₹20.37 | ₹6.04 | ₹13.65 | +106.4% | 21.9M | 250 |
| 2004 | ₹8.75 | ₹8.80 | ₹2.87 | ₹6.61 | -20.6% | 3.6M | 262 |
| 2003 | ₹13.71 | ₹16.02 | ₹4.63 | ₹8.33 | -38.8% | 4.8M | 261 |
| 2002 | ₹14.94 | ₹29.30 | ₹9.96 | ₹13.61 | -6.4% | 4.5M | 261 |
| 2001 | ₹14.37 | ₹15.38 | ₹13.62 | ₹14.54 | n/a | 11.4K | 28 |
OLECTRA monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹1,171 | -8.2% |
| August 2026 | ₹1,276 | -3.6% |
| July 2026 | ₹1,324 | -11.7% |
| June 2026 | ₹1,500 | +27.1% |
| May 2026 | ₹1,180 | -5.1% |
| April 2026 | ₹1,244 | +28.8% |
| March 2026 | ₹965.91 | -3.1% |
| February 2026 | ₹996.80 | -8.0% |
| January 2026 | ₹1,083 | -9.6% |
| December 2025 | ₹1,198 | -4.2% |
| November 2025 | ₹1,250 | -19.2% |
| October 2025 | ₹1,548 | -0.3% |
About the OLECTRA data
Daily bars. 6,177 sessions from Nov 22, 2001 to Sep 28, 2026, one row per BSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 29, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are BSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Nov 22, 2001, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/OLECTRA/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on BSE
Common questions
OLECTRA share price history
