TASE · PLCR · stock
Plasto-Cargal Group Ltd (PLCR) stock price history
Every TASE trading session of Plasto-Cargal Group Ltd from Feb 1, 2000 to Sep 28, 2026: 5,733 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
PLCR adjusted close, 2000 to 2026
- ₪208.80
- All time high, 2008
- ₪7.00
- 52 week high, ₪0.0601 low
- 5,733
- Daily sessions since 2000
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
PLCR key facts
- Plasto-Cargal Group Ltd (PLCR) closed at ₪6.32 on Sep 28, 2026 on TASE.
- PLCR's all time high close is ₪208.80, set on Jan 2, 2008; its all time low close is ₪0.0332 on Jun 24, 2024.
- PLCR's 52 week range is ₪0.0601 to ₪7.00.
- PLCR returned +7.2% over the year to Sep 28, 2026 and -83.5% over five years.
- Over ten years PLCR returned -86%, -18.0% a year compounded.
- PLCR's deepest drawdown was -100.0% from Jan 2, 2008 to Jun 24, 2024.
- DataCedar holds 5,733 daily sessions of PLCR history from Feb 1, 2000 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
PLCR price chart, 2000 to 2026
PLCR returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -6.7% |
| 3 months | +39.6% |
| 6 months | +10,412% |
| Year to date | +4.6% |
| 1 year | +7.2% |
| 3 years | +60.3% |
| 5 years | -83.5% |
| 10 years | -86.2% |
| Since Feb 1, 2000 | -94.7% |
| Compound annual growth, 26.7 years | -10.4% |
PLCR records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₪208.80 on Jan 2, 2008
- All time low close
- ₪0.0332 on Jun 24, 2024
- 52 week high
- ₪7.00 on Jan 5, 2026
- 52 week low
- ₪0.0601 on Mar 27, 2026
- Deepest drawdown
- -100.0% from Jan 2, 2008 to Jun 24, 2024, not yet recovered
- Best single session
- +9,900% on Mar 16, 2026
- Worst single session
- -99.0% on Sep 1, 2025
- Volatility, 1 year annualised
- 1,132%
- Sessions closing higher, 1 year
- 23%
- Best calendar year
- 2007, +1,006%
- Worst calendar year
- 2011, -87%
PLCR price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Feb 1, 2000; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₪6.01 | ₪7.00 | ₪0.0601 | ₪6.32 | +5.1% | 293.7K | 187 |
| 2025 | ₪4.18 | ₪7.95 | ₪0.0482 | ₪6.01 | +43.8% | 1M | 197 |
| 2024 | ₪3.33 | ₪4.90 | ₪0.0332 | ₪4.18 | +25.4% | 386.3K | 195 |
| 2023 | ₪11.35 | ₪12.34 | ₪3.00 | ₪3.33 | -68.7% | 705.4K | 198 |
| 2022 | ₪39.52 | ₪42.78 | ₪9.96 | ₪10.65 | -74.1% | 309.1K | 197 |
| 2021 | ₪30.60 | ₪49.07 | ₪28.51 | ₪41.09 | +35.8% | 354K | 195 |
| 2020 | ₪23.12 | ₪32.29 | ₪16.07 | ₪30.26 | +30.9% | 219.3K | 199 |
| 2019 | ₪32.05 | ₪46.45 | ₪17.62 | ₪23.12 | -27.9% | 485.3K | 202 |
| 2018 | ₪47.53 | ₪68.95 | ₪26.55 | ₪32.05 | -32.4% | 279.4K | 208 |
| 2017 | ₪45.47 | ₪56.02 | ₪40.67 | ₪47.44 | +4.3% | 193.6K | 194 |
| 2016 | ₪38.86 | ₪63.08 | ₪36.15 | ₪45.47 | +17.0% | 196.9K | 198 |
| 2015 | ₪36.51 | ₪64.53 | ₪34.84 | ₪38.86 | +6.4% | 35.1K | 198 |
| 2014 | ₪46.61 | ₪49.99 | ₪36.51 | ₪36.51 | -21.7% | 127.8K | 195 |
| 2013 | ₪51.09 | ₪63.90 | ₪41.65 | ₪46.61 | -8.8% | 59.6K | 194 |
| 2012 | ₪63.57 | ₪73.42 | ₪6.46 | ₪51.09 | +556.1% | 20.5K | 205 |
| 2011 | ₪64.32 | ₪79.71 | ₪6.26 | ₪7.79 | -87.4% | 95K | 230 |
| 2010 | ₪7.18 | ₪103.17 | ₪7.18 | ₪61.85 | +9.6% | 73.5K | 207 |
| 2009 | ₪31.40 | ₪113.06 | ₪5.98 | ₪56.46 | +79.8% | 24.5K | 211 |
| 2008 | ₪204.09 | ₪208.80 | ₪10.02 | ₪31.40 | -84.6% | 95.7K | 210 |
| 2007 | ₪145.09 | ₪722,163 | ₪19.34 | ₪204.09 | +1,006% | 145.2K | 225 |
| 2006 | ₪132.62 | ₪166.14 | ₪16.36 | ₪18.45 | +12.5% | 53.7K | 259 |
| 2005 | ₪94.20 | ₪133.01 | ₪12.91 | ₪16.41 | -82.7% | 96.3K | 243 |
| 2004 | ₪12.49 | ₪142.00 | ₪10.19 | ₪95.06 | -15.8% | 234.1K | 221 |
| 2003 | ₪57.80 | ₪116.88 | ₪6.30 | ₪112.90 | +95.3% | 227K | 220 |
| 2002 | ₪118.54 | ₪118.54 | ₪6.87 | ₪57.80 | -51.2% | 48.3K | 245 |
| 2001 | ₪118.47 | ₪118.54 | ₪15.07 | ₪118.54 | +686.7% | 0 | 261 |
| 2000 | ₪118.45 | ₪119.23 | ₪15.07 | ₪15.07 | n/a | 1.8K | 239 |
PLCR monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₪6.32 | -7.4% |
| August 2026 | ₪6.83 | +45.0% |
| July 2026 | ₪4.71 | +4.0% |
| June 2026 | ₪4.53 | -11.1% |
| May 2026 | ₪5.10 | -1.5% |
| April 2026 | ₪5.17 | -14.0% |
| March 2026 | ₪6.01 | -2.2% |
| February 2026 | ₪6.14 | -3.1% |
| January 2026 | ₪6.34 | +5.5% |
| December 2025 | ₪6.01 | -0.0% |
| November 2025 | ₪6.01 | -7.4% |
| October 2025 | ₪6.49 | -1.6% |
About the PLCR data
Daily bars. 5,733 sessions from Feb 1, 2000 to Sep 28, 2026, one row per TASE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 28, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are TASE trading days; minute timestamps are UTC. Prices are in ILS. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Feb 1, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/PLCR/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on TASE
Common questions
PLCR share price history
