BSE · FLEXFO · stock
Flex Foods Limited (FLEXFO) stock price history
Every BSE trading session of Flex Foods Limited from Sep 28, 2000 to Sep 28, 2026: 6,477 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
FLEXFO adjusted close, 2000 to 2026
- ₹154.80
- All time high, 2024
- ₹68.90
- 52 week high, ₹29.36 low
- 6,477
- Daily sessions since 2000
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
FLEXFO key facts
- Flex Foods Limited (FLEXFO) closed at ₹49.49 on Sep 28, 2026 on BSE.
- FLEXFO's all time high close is ₹154.80, set on Jul 31, 2024; its all time low close is ₹1.51 on Nov 15, 2000.
- FLEXFO's 52 week range is ₹29.36 to ₹68.90.
- FLEXFO returned +4.6% over the year to Sep 28, 2026 and -50.5% over five years.
- Over ten years FLEXFO returned -52%, -7.1% a year compounded.
- FLEXFO's deepest drawdown was -84.6% from Jan 15, 2018 to Mar 23, 2020.
- DataCedar holds 6,477 daily sessions of FLEXFO history from Sep 28, 2000 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
FLEXFO price chart, 2000 to 2026
FLEXFO returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | +10.0% |
| 3 months | +0.2% |
| 6 months | +56.9% |
| Year to date | +8.5% |
| 1 year | +4.6% |
| 3 years | -50.9% |
| 5 years | -50.5% |
| 10 years | -52.1% |
| Since Sep 28, 2000 | +1,905% |
| Compound annual growth, 26.0 years | +12.2% |
FLEXFO records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹154.80 on Jul 31, 2024
- All time low close
- ₹1.51 on Nov 15, 2000
- 52 week high
- ₹68.90 on Oct 31, 2025
- 52 week low
- ₹29.36 on Mar 27, 2026
- Deepest drawdown
- -84.6% from Jan 15, 2018 to Mar 23, 2020, recovered Jul 31, 2024
- Best single session
- +24.6% on Nov 6, 2001
- Worst single session
- -42.4% on Jan 1, 2002
- Volatility, 1 year annualised
- 54.9%
- Sessions closing higher, 1 year
- 49%
- Growth of 1 since 2000
- 20.0×
- Best calendar year
- 2014, +120%
- Worst calendar year
- 2008, -49%
FLEXFO price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Sep 28, 2000; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹45.80 | ₹52.40 | ₹29.36 | ₹49.49 | +8.3% | 1.3M | 184 |
| 2025 | ₹73.03 | ₹73.03 | ₹41.66 | ₹45.70 | -35.7% | 2.2M | 248 |
| 2024 | ₹104.78 | ₹162.11 | ₹69.61 | ₹71.07 | -31.1% | 3.7M | 245 |
| 2023 | ₹100.26 | ₹126.80 | ₹70.82 | ₹103.15 | +5.4% | 4.9M | 245 |
| 2022 | ₹100.52 | ₹132.70 | ₹77.77 | ₹97.85 | -3.6% | 3.3M | 248 |
| 2021 | ₹67.67 | ₹142.52 | ₹65.89 | ₹101.54 | +49.2% | 7M | 248 |
| 2020 | ₹38.40 | ₹74.61 | ₹20.94 | ₹68.06 | +69.1% | 3.1M | 251 |
| 2019 | ₹68.68 | ₹70.55 | ₹35.21 | ₹40.26 | -40.5% | 681.7K | 243 |
| 2018 | ₹110.44 | ₹158.05 | ₹59.80 | ₹67.60 | -40.1% | 2.9M | 246 |
| 2017 | ₹95.26 | ₹129.73 | ₹80.68 | ₹112.83 | +20.1% | 4.6M | 248 |
| 2016 | ₹64.21 | ₹135.51 | ₹42.36 | ₹93.97 | +45.8% | 6.3M | 246 |
| 2015 | ₹56.40 | ₹68.89 | ₹40.51 | ₹64.43 | +13.7% | 3.7M | 246 |
| 2014 | ₹26.33 | ₹81.80 | ₹22.35 | ₹56.66 | +120.4% | 7.1M | 244 |
| 2013 | ₹21.79 | ₹26.82 | ₹17.38 | ₹25.70 | +19.9% | 3M | 248 |
| 2012 | ₹18.07 | ₹24.18 | ₹17.56 | ₹21.45 | +24.6% | 3.4M | 245 |
| 2011 | ₹22.14 | ₹27.51 | ₹16.10 | ₹17.21 | -19.6% | 4.5M | 246 |
| 2010 | ₹18.48 | ₹24.15 | ₹15.42 | ₹21.40 | +19.3% | 7.9M | 250 |
| 2009 | ₹10.72 | ₹23.03 | ₹8.32 | ₹17.94 | +71.1% | 5.1M | 243 |
| 2008 | ₹20.90 | ₹24.69 | ₹7.82 | ₹10.49 | -49.2% | 3M | 246 |
| 2007 | ₹13.17 | ₹23.04 | ₹9.05 | ₹20.65 | +58.2% | 4.5M | 248 |
| 2006 | ₹11.90 | ₹23.67 | ₹7.98 | ₹13.06 | +10.2% | 6.3M | 247 |
| 2005 | ₹9.52 | ₹23.53 | ₹7.82 | ₹11.85 | +28.5% | 17M | 250 |
| 2004 | ₹7.68 | ₹10.15 | ₹3.84 | ₹9.22 | +20.8% | 3.9M | 262 |
| 2003 | ₹3.70 | ₹8.55 | ₹2.85 | ₹7.64 | +106.2% | 2.9M | 261 |
| 2002 | ₹3.84 | ₹10.15 | ₹2.47 | ₹3.70 | -44.4% | 604.1K | 261 |
| 2001 | ₹4.25 | ₹6.67 | ₹4.25 | ₹6.67 | +56.8% | 400 | 261 |
| 2000 | ₹2.47 | ₹4.80 | ₹1.45 | ₹4.25 | n/a | 15.7K | 67 |
FLEXFO monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹49.49 | +5.8% |
| August 2026 | ₹46.78 | +0.4% |
| July 2026 | ₹46.60 | +0.9% |
| June 2026 | ₹46.17 | +15.4% |
| May 2026 | ₹40.01 | -4.5% |
| April 2026 | ₹41.90 | +38.5% |
| March 2026 | ₹30.26 | -30.7% |
| February 2026 | ₹43.68 | +1.3% |
| January 2026 | ₹43.11 | -5.7% |
| December 2025 | ₹45.70 | -8.7% |
| November 2025 | ₹50.06 | -22.7% |
| October 2025 | ₹64.79 | +27.5% |
About the FLEXFO data
Daily bars. 6,477 sessions from Sep 28, 2000 to Sep 28, 2026, one row per BSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 28, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are BSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Sep 28, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/FLEXFO/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on BSE
- FIRSTFIN First Fintec Limited
- FISCHER Fischer Medical Ventures Limited
- FIVESTAR Five-Star Business Finance Limited
- FLAIR Flair Writing Industries Limited
- FLEXITUFF Flexituff Ventures International Limited
- FLFL Future Lifestyle Fashions Limited
- FLOMIC Flomic Global Logistics Limited
- FLORACORP Flora Corporation Limited
Common questions
FLEXFO share price history
