KRX · 018470 · stock
Choil Aluminum Co., Ltd. (018470) stock price history
Every KRX trading session of Choil Aluminum Co., Ltd. from Jan 4, 2000 to Sep 29, 2026: 6,684 daily bars, adjusted for splits and dividends, with minute bars from Sep 15, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
018470 adjusted close, 2000 to 2026
- ₩20,250
- All time high, 2023
- ₩11,175
- 52 week high, ₩4,260 low
- 6,684
- Daily sessions since 2000
Last updated Sep 29, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
018470 key facts
- Choil Aluminum Co., Ltd. (018470) closed at ₩5,210 on Sep 29, 2026 on KRX.
- 018470's all time high close is ₩20,250, set on Apr 19, 2023; its all time low close is ₩833.09 on Apr 3, 2001.
- 018470's 52 week range is ₩4,260 to ₩11,175.
- 018470 returned -23.1% over the year to Sep 29, 2026 and -65.6% over five years.
- Over ten years 018470 returned -41%, -5.1% a year compounded.
- 018470's deepest drawdown was -86.0% from Dec 16, 2015 to Mar 23, 2020.
- DataCedar holds 6,684 daily sessions of 018470 history from Jan 4, 2000 and minute bars from Sep 15, 2026, adjusted for splits and dividends, served by the API under a key.
018470 price chart, 2000 to 2026
018470 returns
Price return from the last close on or before the window start to Sep 29, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | +7.1% |
| 3 months | +3.2% |
| 6 months | -14.3% |
| Year to date | -19.9% |
| 1 year | -23.1% |
| 3 years | -55.6% |
| 5 years | -65.6% |
| 10 years | -40.7% |
| Since Jan 4, 2000 | +233.1% |
| Compound annual growth, 26.7 years | +4.6% |
018470 records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₩20,250 on Apr 19, 2023
- All time low close
- ₩833.09 on Apr 3, 2001
- 52 week high
- ₩11,175 on Apr 14, 2026
- 52 week low
- ₩4,260 on Jul 3, 2026
- Deepest drawdown
- -86.0% from Dec 16, 2015 to Mar 23, 2020, recovered Sep 2, 2021
- Best single session
- +30.0% on Mar 31, 2026
- Worst single session
- -17.4% on Mar 19, 2020
- Volatility, 1 year annualised
- 59.1%
- Sessions closing higher, 1 year
- 38%
- Growth of 1 since 2000
- 3.3×
- Best calendar year
- 2021, +234%
- Worst calendar year
- 2008, -53%
018470 price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Jan 4, 2000; 2026 runs to Sep 29, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₩6,505 | ₩11,175 | ₩4,260 | ₩5,210 | -19.9% | 221.6M | 182 |
| 2025 | ₩6,930 | ₩9,220 | ₩6,020 | ₩6,505 | -6.7% | 64M | 241 |
| 2024 | ₩10,400 | ₩13,800 | ₩6,220 | ₩6,975 | -33.1% | 100.8M | 244 |
| 2023 | ₩11,775 | ₩21,350 | ₩9,985 | ₩10,425 | -11.5% | 329.6M | 245 |
| 2022 | ₩11,250 | ₩14,950 | ₩7,425 | ₩11,775 | +18.9% | 329M | 244 |
| 2021 | ₩2,970 | ₩18,197 | ₩2,626 | ₩9,900 | +233.9% | 384.3M | 248 |
| 2020 | ₩3,496 | ₩4,280 | ₩1,746 | ₩2,965 | -15.1% | 28.6M | 248 |
| 2019 | ₩4,261 | ₩5,739 | ₩3,276 | ₩3,491 | -18.1% | 5.1M | 246 |
| 2018 | ₩5,380 | ₩7,700 | ₩3,893 | ₩4,261 | -20.8% | 22.3M | 244 |
| 2017 | ₩7,644 | ₩8,753 | ₩5,261 | ₩5,380 | -29.8% | 16.8M | 241 |
| 2016 | ₩11,572 | ₩11,712 | ₩6,125 | ₩7,668 | -35.4% | 40.7M | 246 |
| 2015 | ₩4,765 | ₩13,945 | ₩4,602 | ₩11,876 | +149.3% | 116.8M | 249 |
| 2014 | ₩4,323 | ₩6,438 | ₩4,197 | ₩4,765 | +10.8% | 13.7M | 245 |
| 2013 | ₩4,664 | ₩6,402 | ₩4,189 | ₩4,300 | -7.8% | 23.5M | 247 |
| 2012 | ₩3,942 | ₩8,915 | ₩3,758 | ₩4,664 | +18.6% | 44M | 248 |
| 2011 | ₩4,641 | ₩5,713 | ₩3,327 | ₩3,933 | -15.2% | 4.3M | 248 |
| 2010 | ₩2,535 | ₩6,122 | ₩2,449 | ₩4,641 | +79.4% | 15M | 251 |
| 2009 | ₩2,203 | ₩2,924 | ₩1,676 | ₩2,586 | +18.5% | 854.8K | 253 |
| 2008 | ₩4,671 | ₩4,671 | ₩2,136 | ₩2,182 | -53.5% | 4.3M | 257 |
| 2007 | ₩4,189 | ₩6,430 | ₩3,812 | ₩4,692 | +9.3% | 6.1M | 246 |
| 2006 | ₩3,048 | ₩4,765 | ₩2,634 | ₩4,294 | +41.8% | 9.4M | 248 |
| 2005 | ₩1,678 | ₩3,417 | ₩1,569 | ₩3,028 | +80.1% | 24M | 259 |
| 2004 | ₩1,658 | ₩1,769 | ₩1,313 | ₩1,681 | +1.4% | 6.6M | 262 |
| 2003 | ₩1,371 | ₩1,908 | ₩1,019 | ₩1,658 | +21.0% | 22.5M | 261 |
| 2002 | ₩1,370 | ₩2,938 | ₩1,081 | ₩1,371 | +0.0% | 53.1M | 261 |
| 2001 | ₩986.11 | ₩1,415 | ₩799.09 | ₩1,370 | +39.0% | 12.3M | 261 |
| 2000 | ₩1,500 | ₩2,227 | ₩816.09 | ₩986.11 | n/a | 19.3M | 259 |
018470 monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₩5,210 | +7.1% |
| August 2026 | ₩4,865 | -8.4% |
| July 2026 | ₩5,310 | +8.7% |
| June 2026 | ₩4,885 | -23.8% |
| May 2026 | ₩6,410 | -26.7% |
| April 2026 | ₩8,745 | +8.7% |
| March 2026 | ₩8,045 | +31.9% |
| February 2026 | ₩6,100 | -8.5% |
| January 2026 | ₩6,665 | +2.5% |
| December 2025 | ₩6,505 | +2.0% |
| November 2025 | ₩6,380 | -4.6% |
| October 2025 | ₩6,685 | -0.8% |
About the 018470 data
Daily bars. 6,684 sessions from Jan 4, 2000 to Sep 29, 2026, one row per KRX trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 15, 2026 forward, most recent session Sep 30, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are KRX trading days; minute timestamps are UTC. Prices are in KRW. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Jan 4, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/018470/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on KRX
Common questions
018470 share price history
