NSE · COSMOFIRST · stock
Cosmo First Limited (COSMOFIRST) stock price history
Every NSE trading session of Cosmo First Limited from Jan 1, 1999 to Sep 28, 2026: 6,935 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
COSMOFIRST adjusted close, 1999 to 2026
- ₹1,350
- All time high, 2022
- ₹996.00
- 52 week high, ₹558.10 low
- 6,935
- Daily sessions since 1999
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 1999 to 2026 series and minute bars.
COSMOFIRST key facts
- Cosmo First Limited (COSMOFIRST) closed at ₹842.75 on Sep 28, 2026 on NSE.
- COSMOFIRST's all time high close is ₹1,350, set on Apr 8, 2022; its all time low close is ₹1.23 on Jan 5, 1999.
- COSMOFIRST's 52 week range is ₹558.10 to ₹996.00.
- COSMOFIRST returned -0.3% over the year to Sep 28, 2026 and -8.9% over five years.
- Over ten years COSMOFIRST returned +290%, +14.6% a year compounded.
- COSMOFIRST's deepest drawdown was -72.9% from Nov 8, 2010 to Aug 28, 2013.
- DataCedar holds 6,935 daily sessions of COSMOFIRST history from Jan 1, 1999 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
COSMOFIRST price chart, 1999 to 2026
COSMOFIRST returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -10.2% |
| 3 months | +5.4% |
| 6 months | +42.3% |
| Year to date | +24.8% |
| 1 year | -0.3% |
| 3 years | +27.8% |
| 5 years | -8.9% |
| 10 years | +290.1% |
| Since Jan 1, 1999 | +66,451% |
| Compound annual growth, 27.7 years | +26.4% |
COSMOFIRST records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₹1,350 on Apr 8, 2022
- All time low close
- ₹1.23 on Jan 5, 1999
- 52 week high
- ₹996.00 on Sep 1, 2026
- 52 week low
- ₹558.10 on Feb 2, 2026
- Deepest drawdown
- -72.9% from Nov 8, 2010 to Aug 28, 2013, recovered Aug 3, 2015
- Best single session
- +25.2% on Jan 27, 1999
- Worst single session
- -19.8% on Apr 19, 1999
- Volatility, 1 year annualised
- 39.5%
- Sessions closing higher, 1 year
- 48%
- Growth of 1 since 1999
- 666×
- Best calendar year
- 2002, +316%
- Worst calendar year
- 2008, -56%
COSMOFIRST price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 1999 starts on Jan 1, 1999; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₹681.70 | ₹996.00 | ₹558.10 | ₹842.75 | +23.2% | 21.2M | 186 |
| 2025 | ₹912.16 | ₹1,296 | ₹521.22 | ₹684.08 | -24.9% | 30.5M | 249 |
| 2024 | ₹602.86 | ₹1,075 | ₹446.11 | ₹910.92 | +51.2% | 35.1M | 246 |
| 2023 | ₹754.72 | ₹781.09 | ₹539.14 | ₹602.62 | -19.7% | 13.3M | 245 |
| 2022 | ₹915.94 | ₹1,400 | ₹645.04 | ₹750.02 | -17.4% | 26.7M | 248 |
| 2021 | ₹278.84 | ₹1,091 | ₹262.40 | ₹907.75 | +225.4% | 44.4M | 248 |
| 2020 | ₹136.20 | ₹299.21 | ₹113.01 | ₹279.00 | +107.3% | 48.6M | 251 |
| 2019 | ₹123.60 | ₹154.30 | ₹91.46 | ₹134.61 | +9.4% | 6.6M | 243 |
| 2018 | ₹207.23 | ₹213.25 | ₹104.05 | ₹123.06 | -39.5% | 11.2M | 246 |
| 2017 | ₹179.95 | ₹252.41 | ₹176.72 | ₹203.32 | +13.9% | 22M | 248 |
| 2016 | ₹141.71 | ₹232.00 | ₹110.07 | ₹178.44 | +26.6% | 69.4M | 246 |
| 2015 | ₹47.26 | ₹152.92 | ₹37.15 | ₹140.93 | +204.6% | 49M | 246 |
| 2014 | ₹31.09 | ₹65.60 | ₹22.71 | ₹46.27 | +47.8% | 19.8M | 244 |
| 2013 | ₹37.99 | ₹40.39 | ₹21.09 | ₹31.32 | -16.4% | 6.6M | 248 |
| 2012 | ₹33.18 | ₹48.41 | ₹31.71 | ₹37.44 | +13.5% | 8M | 245 |
| 2011 | ₹59.93 | ₹61.57 | ₹31.84 | ₹33.00 | -44.1% | 12.7M | 246 |
| 2010 | ₹46.52 | ₹81.03 | ₹44.20 | ₹59.01 | +30.7% | 70.4M | 250 |
| 2009 | ₹26.44 | ₹50.09 | ₹20.54 | ₹45.13 | +77.1% | 10.8M | 243 |
| 2008 | ₹58.07 | ₹61.97 | ₹21.99 | ₹25.49 | -56.2% | 6.5M | 246 |
| 2007 | ₹29.61 | ₹59.01 | ₹24.87 | ₹58.15 | +98.9% | 14M | 248 |
| 2006 | ₹27.02 | ₹48.18 | ₹22.18 | ₹29.24 | +13.0% | 35.7M | 247 |
| 2005 | ₹24.67 | ₹32.96 | ₹17.64 | ₹25.87 | +5.8% | 22.8M | 250 |
| 2004 | ₹33.61 | ₹38.59 | ₹17.39 | ₹24.45 | -27.1% | 25.3M | 262 |
| 2003 | ₹22.92 | ₹35.63 | ₹14.55 | ₹33.53 | +47.8% | 49.3M | 261 |
| 2002 | ₹5.44 | ₹24.05 | ₹5.30 | ₹22.69 | +315.9% | 50.7M | 261 |
| 2001 | ₹4.15 | ₹6.94 | ₹3.01 | ₹5.45 | +25.1% | 1.5M | 261 |
| 2000 | ₹4.02 | ₹8.83 | ₹2.91 | ₹4.36 | +9.3% | 4.1M | 260 |
| 1999 | ₹1.27 | ₹4.67 | ₹1.09 | ₹3.99 | n/a | 5.9M | 261 |
COSMOFIRST monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₹842.75 | -9.3% |
| August 2026 | ₹929.20 | +4.1% |
| July 2026 | ₹892.30 | +13.7% |
| June 2026 | ₹784.45 | +8.3% |
| May 2026 | ₹724.14 | +1.9% |
| April 2026 | ₹710.31 | +19.9% |
| March 2026 | ₹592.58 | -16.3% |
| February 2026 | ₹707.92 | +19.5% |
| January 2026 | ₹592.63 | -13.4% |
| December 2025 | ₹684.08 | -5.6% |
| November 2025 | ₹724.49 | -12.5% |
| October 2025 | ₹827.89 | -1.9% |
About the COSMOFIRST data
Daily bars. 6,935 sessions from Jan 1, 1999 to Sep 28, 2026, one row per NSE trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 28, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are NSE trading days; minute timestamps are UTC. Prices are in INR. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Jan 1, 1999, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/COSMOFIRST/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on NSE
- CORDELIA Waterways Leisure Tourism Limited
- CORDSCABLE Cords Cable Industries Limited
- COROMANDEL Coromandel International Limited
- CORONA CORONA Remedies Limited
- COUNCODOS Country Condo's Limited
- CPCAP CP Capital Limited
- CPEDU Career Point Edutech Limited
- CPL Captain Polyplast Limited
Common questions
COSMOFIRST share price history
