KRX · 006040 · stock
Dongwon Industries Co., Ltd. (006040) stock price history
Every KRX trading session of Dongwon Industries Co., Ltd. from Jan 4, 2000 to Sep 28, 2026: 6,683 daily bars, adjusted for splits and dividends, with minute bars from Sep 15, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
006040 adjusted close, 2000 to 2026
- ₩61,507
- All time high, 2013
- ₩49,921
- 52 week high, ₩29,376 low
- 6,683
- Daily sessions since 2000
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
006040 key facts
- Dongwon Industries Co., Ltd. (006040) closed at ₩36,250 on Sep 28, 2026 on KRX.
- 006040's all time high close is ₩61,507, set on May 7, 2013; its all time low close is ₩335.97 on Jan 3, 2001.
- 006040's 52 week range is ₩29,376 to ₩49,921.
- 006040 returned -15.7% over the year to Sep 28, 2026 and -7.2% over five years.
- Over ten years 006040 returned -24%, -2.7% a year compounded.
- 006040's deepest drawdown was -69.1% from Feb 4, 2004 to Jun 24, 2004.
- DataCedar holds 6,683 daily sessions of 006040 history from Jan 4, 2000 and minute bars from Sep 15, 2026, adjusted for splits and dividends, served by the API under a key.
006040 price chart, 2000 to 2026
006040 returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -6.2% |
| 3 months | +19.0% |
| 6 months | -6.5% |
| Year to date | -10.7% |
| 1 year | -15.7% |
| 3 years | +42.6% |
| 5 years | -7.2% |
| 10 years | -24.0% |
| Since Jan 4, 2000 | +7,059% |
| Compound annual growth, 26.7 years | +17.3% |
006040 records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- ₩61,507 on May 7, 2013
- All time low close
- ₩335.97 on Jan 3, 2001
- 52 week high
- ₩49,921 on Oct 27, 2025
- 52 week low
- ₩29,376 on Jun 24, 2026
- Deepest drawdown
- -69.1% from Feb 4, 2004 to Jun 24, 2004, recovered Jul 4, 2005
- Best single session
- +25.8% on Jan 16, 2024
- Worst single session
- -15.0% on Dec 24, 2004
- Volatility, 1 year annualised
- 38.2%
- Sessions closing higher, 1 year
- 43%
- Growth of 1 since 2000
- 71.6×
- Best calendar year
- 2005, +159%
- Worst calendar year
- 2018, -39%
006040 price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Jan 4, 2000; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | ₩40,664 | ₩44,784 | ₩29,376 | ₩36,250 | -10.7% | 11.7M | 181 |
| 2025 | ₩34,290 | ₩53,023 | ₩30,207 | ₩40,616 | +18.4% | 13.7M | 241 |
| 2024 | ₩27,274 | ₩35,395 | ₩24,593 | ₩34,290 | +25.5% | 16M | 244 |
| 2023 | ₩44,366 | ₩47,276 | ₩22,517 | ₩27,315 | -37.2% | 10.1M | 245 |
| 2022 | ₩38,697 | ₩46,644 | ₩35,674 | ₩43,528 | +11.0% | 7.2M | 244 |
| 2021 | ₩37,617 | ₩52,326 | ₩34,658 | ₩39,216 | +4.3% | 6.7M | 248 |
| 2020 | ₩35,189 | ₩41,632 | ₩19,577 | ₩37,617 | +7.7% | 6.4M | 248 |
| 2019 | ₩33,381 | ₩46,226 | ₩31,581 | ₩34,941 | +5.2% | 3.9M | 246 |
| 2018 | ₩54,083 | ₩56,098 | ₩30,386 | ₩33,217 | -38.7% | 5.6M | 244 |
| 2017 | ₩57,881 | ₩59,871 | ₩38,295 | ₩54,164 | -6.4% | 4.8M | 241 |
| 2016 | ₩41,366 | ₩58,438 | ₩37,419 | ₩57,881 | +38.6% | 2.9M | 246 |
| 2015 | ₩48,259 | ₩60,324 | ₩38,310 | ₩41,761 | -14.3% | 5.3M | 249 |
| 2014 | ₩49,039 | ₩62,272 | ₩43,668 | ₩48,729 | -1.1% | 6M | 245 |
| 2013 | ₩44,088 | ₩64,591 | ₩40,543 | ₩49,273 | +12.0% | 8.1M | 247 |
| 2012 | ₩25,621 | ₩50,557 | ₩25,088 | ₩44,011 | +71.3% | 6.1M | 248 |
| 2011 | ₩20,678 | ₩31,317 | ₩20,528 | ₩25,698 | +24.3% | 8M | 248 |
| 2010 | ₩17,004 | ₩20,903 | ₩16,564 | ₩20,678 | +19.5% | 6.6M | 251 |
| 2009 | ₩12,544 | ₩17,297 | ₩10,178 | ₩17,297 | +32.6% | 11.9M | 253 |
| 2008 | ₩10,406 | ₩20,868 | ₩7,123 | ₩13,045 | +25.2% | 13.1M | 257 |
| 2007 | ₩4,931 | ₩10,749 | ₩4,582 | ₩10,420 | +109.9% | 7.7M | 246 |
| 2006 | ₩4,205 | ₩5,652 | ₩2,844 | ₩4,965 | +16.9% | 11.1M | 248 |
| 2005 | ₩1,644 | ₩6,062 | ₩1,459 | ₩4,248 | +159.3% | 45M | 259 |
| 2004 | ₩1,036 | ₩3,245 | ₩845.06 | ₩1,638 | +58.2% | 276.4M | 262 |
| 2003 | ₩785.76 | ₩1,408 | ₩719.62 | ₩1,036 | +31.8% | 14.3M | 261 |
| 2002 | ₩869.95 | ₩1,235 | ₩547.23 | ₩785.76 | -9.7% | 86.1M | 261 |
| 2001 | ₩363.71 | ₩881.54 | ₩317.48 | ₩869.95 | +139.2% | 272.4M | 261 |
| 2000 | ₩501.70 | ₩728.52 | ₩338.43 | ₩363.71 | n/a | 138.6M | 259 |
006040 monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | ₩36,250 | -5.7% |
| August 2026 | ₩38,450 | +10.4% |
| July 2026 | ₩34,837 | +10.1% |
| June 2026 | ₩31,639 | -9.4% |
| May 2026 | ₩34,936 | -7.9% |
| April 2026 | ₩37,937 | +1.7% |
| March 2026 | ₩37,298 | -10.3% |
| February 2026 | ₩41,585 | +3.2% |
| January 2026 | ₩40,276 | -0.8% |
| December 2025 | ₩40,616 | -7.9% |
| November 2025 | ₩44,105 | -6.1% |
| October 2025 | ₩46,965 | +6.6% |
About the 006040 data
Daily bars. 6,683 sessions from Jan 4, 2000 to Sep 28, 2026, one row per KRX trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 15, 2026 forward, most recent session Sep 28, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are KRX trading days; minute timestamps are UTC. Prices are in KRW. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Jan 4, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/006040/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on KRX
Common questions
006040 share price history
