HKEX · 0113 · stock
Dickson Concepts (International) Limited (0113) stock price history
Every HKEX trading session of Dickson Concepts (International) Limited from Jan 4, 2000 to Sep 28, 2026: 6,664 daily bars, adjusted for splits and dividends, with minute bars from Sep 17, 2026 forward. The full series is served by the API: a free key covers the last year, paid plans the whole history and minute bars.
0113 adjusted close, 2000 to 2026
- HK$6.46
- All time high, 2025
- HK$6.45
- 52 week high, HK$4.71 low
- 6,664
- Daily sessions since 2000
Last updated Sep 28, 2026, the last stored session. Refreshes after each trading day. Full 2000 to 2026 series and minute bars.
0113 key facts
- Dickson Concepts (International) Limited (0113) closed at HK$5.81 on Sep 28, 2026 on HKEX.
- 0113's all time high close is HK$6.46, set on Jul 18, 2025; its all time low close is HK$0.1964 on Apr 25, 2003.
- 0113's 52 week range is HK$4.71 to HK$6.45.
- 0113 returned +22.1% over the year to Sep 28, 2026 and +108.4% over five years.
- Over ten years 0113 returned +381%, +17.0% a year compounded.
- 0113's deepest drawdown was -89.2% from Jul 14, 2005 to Nov 26, 2008.
- DataCedar holds 6,664 daily sessions of 0113 history from Jan 4, 2000 and minute bars from Sep 17, 2026, adjusted for splits and dividends, served by the API under a key.
0113 price chart, 2000 to 2026
0113 returns
Price return from the last close on or before the window start to Sep 28, 2026, on adjusted closes.
| Period | Return |
|---|---|
| 1 month | -5.2% |
| 3 months | -0.3% |
| 6 months | +1.0% |
| Year to date | +6.2% |
| 1 year | +22.1% |
| 3 years | +77.6% |
| 5 years | +108.4% |
| 10 years | +381.2% |
| Since Jan 4, 2000 | +286.4% |
| Compound annual growth, 26.7 years | +5.2% |
0113 records
Measured on the stored closes; every figure is reproducible from the API series.
- All time high close
- HK$6.46 on Jul 18, 2025
- All time low close
- HK$0.1964 on Apr 25, 2003
- 52 week high
- HK$6.45 on Aug 17, 2026
- 52 week low
- HK$4.71 on Oct 13, 2025
- Deepest drawdown
- -89.2% from Jul 14, 2005 to Nov 26, 2008, recovered May 10, 2023
- Best single session
- +43.1% on Apr 30, 2025
- Worst single session
- -27.3% on Jul 21, 2025
- Volatility, 1 year annualised
- 20.3%
- Sessions closing higher, 1 year
- 44%
- Growth of 1 since 2000
- 3.9×
- Best calendar year
- 2003, +278%
- Worst calendar year
- 2008, -67%
0113 price history by year
Open is the first session's open, high and low span the year, close is the last session's close, and the return is close over the previous year's close. 2000 starts on Jan 4, 2000; 2026 runs to Sep 28, 2026.
| Year | Open | High | Low | Close | Return | Volume | Sessions |
|---|---|---|---|---|---|---|---|
| 2026 | HK$5.58 | HK$6.45 | HK$5.19 | HK$5.81 | +6.2% | 14.7M | 182 |
| 2025 | HK$4.53 | HK$6.46 | HK$4.01 | HK$5.47 | +23.0% | 68.4M | 246 |
| 2024 | HK$3.91 | HK$5.28 | HK$3.59 | HK$4.45 | +17.5% | 20.7M | 246 |
| 2023 | HK$3.14 | HK$3.80 | HK$2.98 | HK$3.79 | +20.6% | 10.3M | 243 |
| 2022 | HK$2.98 | HK$3.19 | HK$2.34 | HK$3.14 | +3.6% | 8.1M | 246 |
| 2021 | HK$2.43 | HK$3.10 | HK$2.31 | HK$3.03 | +24.4% | 28.1M | 247 |
| 2020 | HK$2.14 | HK$3.13 | HK$1.86 | HK$2.43 | +13.5% | 43.1M | 248 |
| 2019 | HK$1.96 | HK$2.73 | HK$1.86 | HK$2.15 | +6.8% | 43.1M | 246 |
| 2018 | HK$1.47 | HK$2.08 | HK$1.31 | HK$2.01 | +36.7% | 64.9M | 246 |
| 2017 | HK$1.25 | HK$1.52 | HK$1.20 | HK$1.47 | +17.2% | 47M | 247 |
| 2016 | HK$1.22 | HK$1.38 | HK$0.8748 | HK$1.25 | -0.5% | 69.9M | 247 |
| 2015 | HK$1.64 | HK$1.69 | HK$1.11 | HK$1.26 | -23.5% | 71M | 247 |
| 2014 | HK$1.92 | HK$1.98 | HK$1.56 | HK$1.65 | -15.0% | 48.6M | 247 |
| 2013 | HK$1.58 | HK$2.04 | HK$1.54 | HK$1.94 | +23.1% | 71.9M | 245 |
| 2012 | HK$1.39 | HK$1.72 | HK$1.36 | HK$1.57 | +9.5% | 67.5M | 246 |
| 2011 | HK$2.12 | HK$2.29 | HK$1.18 | HK$1.44 | -31.8% | 106.8M | 246 |
| 2010 | HK$1.29 | HK$2.55 | HK$1.26 | HK$2.11 | +62.0% | 244.7M | 249 |
| 2009 | HK$0.5956 | HK$1.36 | HK$0.5401 | HK$1.30 | +112.2% | 227.2M | 249 |
| 2008 | HK$1.86 | HK$1.96 | HK$0.3442 | HK$0.6131 | -67.4% | 181.2M | 247 |
| 2007 | HK$1.93 | HK$2.56 | HK$1.51 | HK$1.88 | -2.5% | 217.7M | 246 |
| 2006 | HK$2.51 | HK$3.03 | HK$1.67 | HK$1.93 | -22.0% | 135.9M | 247 |
| 2005 | HK$2.09 | HK$3.42 | HK$1.99 | HK$2.48 | +18.6% | 108.6M | 247 |
| 2004 | HK$1.11 | HK$2.17 | HK$1.05 | HK$2.09 | +88.2% | 100.6M | 262 |
| 2003 | HK$0.2937 | HK$1.18 | HK$0.1964 | HK$1.11 | +277.8% | 185M | 261 |
| 2002 | HK$0.2677 | HK$0.3907 | HK$0.2677 | HK$0.2937 | +9.7% | 39.5M | 261 |
| 2001 | HK$0.4613 | HK$0.5320 | HK$0.2245 | HK$0.2677 | -42.0% | 59M | 261 |
| 2000 | HK$1.53 | HK$1.59 | HK$0.3756 | HK$0.4613 | n/a | 110.6M | 259 |
0113 monthly closes, last 12 months
| Month | Month end close | Change |
|---|---|---|
| September 2026 | HK$5.81 | -2.0% |
| August 2026 | HK$5.93 | -5.1% |
| July 2026 | HK$6.25 | +5.2% |
| June 2026 | HK$5.94 | +4.7% |
| May 2026 | HK$5.67 | -4.5% |
| April 2026 | HK$5.94 | -1.1% |
| March 2026 | HK$6.01 | +8.1% |
| February 2026 | HK$5.56 | +2.1% |
| January 2026 | HK$5.44 | -0.5% |
| December 2025 | HK$5.47 | +6.2% |
| November 2025 | HK$5.15 | +7.2% |
| October 2025 | HK$4.81 | +0.8% |
About the 0113 data
Daily bars. 6,664 sessions from Jan 4, 2000 to Sep 28, 2026, one row per HKEX trading day with open, high, low, close and volume. Prices are adjusted for splits and cash dividends so the series is comparable across its whole length; the API also serves the raw, split only and dividend only views.
Minute bars. Stored from Sep 17, 2026 forward, most recent session Sep 29, 2026. Minute history is captured from the day collection began and is never backfilled, so this start date is exact. Five minute, fifteen minute and hourly bars are derived from these minutes.
Time and currency. Session dates are HKEX trading days; minute timestamps are UTC. Prices are in HKD. Volume is shares traded on the session.
Get the data. The REST endpoint returns the daily series as JSON with pagination; a free key serves the last year, Quant and above the full history back to Jan 4, 2000, and minute bars come with the paid windows. It takes timeframe (1Min, 5Min, 15Min, 1Hour, 1Day), adjustment, start and end. See the bars endpoint and authentication, and pricing for the plan windows.
curl "https://api.datacedar.com/v3/stocks/0113/bars?timeframe=1Day&adjustment=all&limit=50000" \
-H "X-API-Key: YOUR_KEY"Nearby on HKEX
- 0107 Sichuan Expressway Group Company Limited
- 0108 SR Medical Technology Company Limited
- 0110 China Fortune Holdings Limited
- 0111 Cinda International Holdings Limited
- 0114 Herald Holdings Limited
- 0115 Grand Field Group Holdings Limited
- 0116 Chow Sang Sang Holdings International Limited
- 0117 EYANG Holdings (Group) Co., Limited
Common questions
0113 share price history
